ESG Data
- MJC Independent (4 Domestic Sites): Tokyo Headquarters, Aomori Factory, Aomori Matsuzaki Factory, Oita Technology Laboratory
- Consolidated Subsidiaries (7 Overseas Companies): Taiwan MJC Co., Ltd. (hereafter TMC), MEK Co., Ltd. (hereafter MEK), MJC Microelectronics (Kunshan) Co., Ltd. (hereafter MMK), CHINA MJC CO., LTD. (hereafter CMC), MJC Electronics Corporation (hereafter MEC), MJC Electronics Asia Pte. Ltd. (hereafter MEA), MJC Europe GmbH (hereafter MEG)
01Environment
Category | Scope | Unit | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Greenhouse Gas (GHG) Emissions *¹ | |||||||
Scope 1 | Consolidated | t-CO₂ | 1,801 | 2,101 | 2,236 | 2,056 | 2,243 |
Scope 2 | Consolidated | t-CO₂ | 10,505 | 10,929 | 11,233 | 11,795 | 12,245 |
Scope 1+2 | Consolidated | t-CO₂ | 12,306 | 13,030 | 13,469 | 13,851 | 14,488 |
Reduction Amount | Consolidated | t-CO₂ | - | - | - | - | 1,022 |
Reduction Rate | Consolidated | % | - | - | - | - | 6.6 |
Energy Usage | |||||||
Total Electricity Usage | Consolidated | MWh | 22,714 | 23,471 | 24,409 | 25,482 | 28,173 |
Total Gas (LPG) Usage | Consolidated | ton | 6 | 13 | 21 | 29 | 59 |
Total Gasoline Usage | Consolidated | kl | 98 | 87 | 76 | 91 | 86 |
Total Heavy Oil Usage | Consolidated | kl | 543 | 658 | 712 | 622 | 678 |
Total Light Oil Usage | Consolidated | kl | 33 | 29 | 26 | 16 | 0 |
Total Energy Usage (Crude Oil Equivalent) | Standalone | kl | 4,797 | 4,960 | 5,278 | 5,352 | 5,675 |
Energy Consumption Per Unit | Standalone | kl/unit | 94.65 | 74.13 | 73.06 | 85.47 | 68.51 |
Average Yearly Change Rate in Energy Consumption Per Unit (2020–2024) *² |
Standalone | % | - | - | - | - | -7.8 |
Water Resources | |||||||
Total Water Usage *³ | Consolidated | thousand ㎥ | - | - | 124 | 121 | 145 |
Total Wastewater Volume *³ *⁴ | Consolidated | thousand ㎥ | - | - | 111 | 108 | 125 |
Aomori Factory Water Usage | |||||||
Municipal Water | Standalone | thousand ㎥ | 72 | 94 | 105 | 103 | 125 |
Other | Standalone | thousand ㎥ | 0 | 0 | 0 | 0 | 0 |
Estimated Reduction Amount | Standalone | thousand ㎥ | - | - | - | - | 9 |
Aomori Factory Volume of Effluents | |||||||
Sewage | Standalone | thousand ㎥ | 59 | 82 | 92 | 90 | 105 |
- * Calculation period: January 1st to December 31st.
Data was aggregated from four domestic sites and six overseas companies (TMC, MEK, MMK, CMC, MEC, and MEA). - *¹ The emission factors used in the calculations were based on the list provided by the Ministry of the Environment and the Ministry of Economy, Trade, and Industry under the “Calculation, Reporting, and Disclosure System,” as well as by electricity and gas supply companies.
The emission factors for 2024 are based on the 2023 emission factors.
When specific emission factors were not available, conversion factors published by the International Energy Agency (IEA) were used.
Scope 1: Direct emissions from fuel combustion and industrial processes at our facilities.
Scope 2: Indirect emissions from the use of electricity, heat, or steam supplied by other companies. - *² Average yearly change rate in energy consumption per unit (%): This figure represents the average annual change in energy consumption per unit, with the previous fiscal year's unit value set at 100%.
- *³ Data was aggregated from four domestic sites and three overseas companies (TMC, MEK, and MMK).
The three overseas companies (CMC, MEC, and MEA) are excluded from the calculation as they operate within shared office sites. - *⁴ Wastewater volume includes discharges to sewage systems and public water bodies at each site.
For sites where wastewater volumes could not be determined, the total volume of water intake was used as a proxy for wastewater discharge.
02Society
Category | Scope | Unit | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Employees | |||||||
Total Number of Employees (MJC Group) | Consolidated | person | 1,424 | 1,413 | 1,527 | 1,556 | 1,620 |
Number of Employees | Standalone | person | 1,090 | 1,076 | 1,118 | 1,147 | 1,155 |
Male | Standalone | person | 887 | 877 | 909 | 929 | 930 |
Female | Standalone | person | 203 | 199 | 209 | 218 | 225 |
Average Age | Standalone | Age | 37yrs 7mth | 38yrs 1mth | 38yrs 4mth | 38yrs 2mth | 38yrs 6mth |
Average Years of Service | Standalone | Year/Month | 13yrs 7mth | 14yrs 2mth | 14yrs 5mth | 14yrs 6mth | 14yrs 10mth |
Average Annual Salary | Standalone | JPY | 5,180,644 | 5,857,209 | 6,860,562 | 5,877,505 | 6,629,957 |
Number of Management Staff | Standalone | person | 184 | 189 | 197 | 195 | 198 |
Male | Standalone | person | 174 | 179 | 187 | 183 | 182 |
Female | Standalone | person | 10 | 10 | 10 | 12 | 16 |
Percentage of Females in Management Positions | Standalone | % | 5.4 | 5.3 | 5.1 | 6.2 | 8.1 |
Percentage of Females among New Graduate Hires | Standalone | % | 27.3 | 21.1 | 41.9 | 25.9 | 20.7 |
Acquisition Rate of Childcare Leave and Reinstatement Rate | |||||||
Male Acquisition Rate |
Standalone | % | 0 | 0 | 23.8 | 30 | 50 |
Number of Employees Taking Leave | Standalone | person | 0 | 0 | 5 | 6 | 11 |
Reinstatement Rate | Standalone | % | - | - | 100 | 100 | 100 |
Female Acquisition Rate |
Standalone | % | 100 | 100 | 100 | 100 | 100 |
Number of Employees Taking Leave | Standalone | person | 3 | 7 | 6 | 5 | 5 |
Reinstatement Rate | Standalone | % | 100 | 100 | 100 | 100 | 100 |
Wage Disparity Between Males and Females (Ratio of Female Wages to Male Wages) | |||||||
All Employees | Standalone | % | - | - | - | 78.9 | 80.2 |
Permanent Employees | Standalone | % | - | - | - | 80.2 | 81.8 |
Part-time and Fixed-term Employees | Standalone | % | - | - | - | - | 67.7 |
Paid Leave | |||||||
Utilization Rate | Standalone | % | 74.1 | 75.8 | 82.9 | 85.9 | 89.1 |
Promoting the Active Participation of People with Disabilities | |||||||
Employment Rate (Based on Statutory Employment Rate) *¹ |
Standalone | % | 2.3(2.2) | 2.4(2.3) | 2.3(2.3) | 2.3(2.3) | 2.5(2.5) |
Employee Education and Training | |||||||
Total Training Expenses | Standalone | JPY | - | - | 68 million | 73 million | 95 million |
Training Expense per Employee | Standalone | JPY | - | - | 58,000 | 60,000 | 78,000 |
Training Hours per Employee | Standalone | Hours | - | - | 9.9 | 13.6 | 13.8 |
- * Calculation Period: for 2020 (from October 1, 2019, to December 31, 2020); from 2021 onward (from January 1 to December 31).
Data was aggregated from four domestic sites and seven overseas companies. - *¹ Data is based on figures as of June in each respective year.
03Governance
Category | Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
Number of Directors *¹ | person | 13 | 13 | 11 | 11 | 11 | |
Of Which, External Directors | person | 5 | 5 | 5 | 5 | 5 | |
Of Which, Foreign Directors | person | 1 | 1 | 1 | 1 | 1 | |
Of Which, Female Directors | person | 1 | 1 | 1 | 1 | 2 | |
Of Which, Percentage of Female Directors | % | 7.7 | 7.7 | 9.1 | 9.1 | 18.2 | |
Term Length of Directors (Excluding Audit and Supervisory Committee Members) | - | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2021. | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2022. | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2023. | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2024. | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2025. | |
Number of Directors Serving as Audit and Supervisory Committee Members | person | 3 | 3 | 3 | 3 | 3 | |
Of Which, External Directors | person | 2 | 2 | 2 | 2 | 2 | |
Chairperson of the Audit and Supervisory Committee | - | Internal Director | Internal Director | Internal Director | Internal Director | Internal Director | |
Term Length of Audit and Supervisory Committee Members | - | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2022. | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2024. | Covering the period from the close of the Annual General Meeting of Shareholders to the close of the Annual General Meeting for the fiscal year ended December 2026. | |||
Executive Remuneration and Nominations Committee | Yes/No | Yes | Yes | Yes | Yes | Yes | |
Number of Executive Remuneration and Nominations Committee Members | person | 8 | 8 | 8 | 8 | 8 | |
Chairperson of the Executive Remuneration and Nominations Committee | - | External Director | External Director | External Director | External Director | External Director | |
Establishment of a Performance-linked Remuneration System | Yes/No | Yes | Yes | Yes | Yes | Yes | |
Establishment of an Executive Officer System | Yes/No | Yes | Yes | Yes | Yes | Yes | |
Executive Remuneration | |||||||
Number of Directors (Excluding Audit and Supervisory Committee Members) | person | 10 | 10 | 11 | 9 | 9 | |
Total Amount of Remuneration | JPY | 315 million | 514 million | 620 million | 352 million | 507 million | |
Of Which, Number of External Directors (Excluding Audit and Supervisory Committee Members) | person | 5 | 3 | 4 | 3 | 4 | |
Total Amount of Remuneration | JPY | 38 million | 19 million | 19 million | 20 million | 30 million | |
Number of External Directors (Audit and Supervisory Committee Members) | person | 1 | 3 | 3 | 3 | 3 | |
Total Amount of Remuneration | JPY | 15 million | 19 million | 26 million | 27 million | 40 million | |
Of Which, Number of External Directors (Audit and Supervisory Committee Members) | person | - | 2 | 2 | 2 | 2 | |
Total Amount of Remuneration | JPY | - | 9 million | 12 million | 12 million | 18 million |
- * Calculation Period: for 2020 (from October 1, 2019, to December 31, 2020); from 2021 onward (from January 1 to December 31).
- *¹ The number of directors for each fiscal year reflects the figures approved at the Annual General Meeting of Shareholders held in March of the following year.