Basic Information
Stock Overview
As of Dec. 31, 2021
Securities Code | 6871 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange (First Section) |
Industry sector | Electrical equipment |
Number of shares per unit | 100 |
Total number of authorized shares | 144,000,000 |
Total number of outstanding shares | 40,025,316 |
Number of Shareholders | 16,347 |
Fiscal Year | January 1 to December 31 |
Year-end dividend record date | December 31 |
Ordinary General Meeting of Shareholders | Held every March |
Shareholder registry administrator and account management institution for special accounts | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo, Japan |
Contact | Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikko-cho, Fuchu-shi, Tokyo 183-0044, Japan Toll free (In Japan): 0120-232-711 (Business hours: Weekdays 9:00 a.m. to 5:00 p.m; closed weekends and national holidays) Mailing address : Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation Shin-Tokyo Post Office P.O.B. No.29, Tokyo 137-8081, Japan |
Shareholders
Major Shareholders
As of Dec. 31, 2021
Name | Number of shares held (thousand shares) | Ownership ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 4,375 | 11.37 |
Masayoshi Hasegawa | 2,527 | 6.57 |
Nippon Life Insurance Company | 1,685 | 4.38 |
MUFG Bank, Ltd. | 1,331 | 3.46 |
Katsumi Hasegawa | 1,187 | 3.08 |
Takehiro Hasegawa | 1,184 | 3.08 |
MTK Asset Co., Ltd. | 1,116 | 2.90 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,097 | 2.85 |
Yoshiei Hasegawa | 945 | 2.45 |
Sumitomo Mitsui Banking Corporation | 739 | 1.92 |
Distribution of Shareholders
As of Dec. 31, 2021

Category | Number of shares held (thousand shares) | Percentage of shareholders (%) |
---|---|---|
Individuals, other | 21,080 | 52.67 |
Financial institutions | 10,079 | 25.17 |
Foreign corporations | 5,774 | 14.43 |
General corporations | 1,947 | 4.87 |
Financial instruments business operators | 1,143 | 2.86 |
Stock Procedures
- For inquiries on address changes, purchase requests for odd-lot shares, or other procedures pertaining to shares, please contact the account management institution (securities firm etc.) with which your account is held. The shareholder registry administrator (Mitsubishi UFJ Trust and Banking Corporation) cannot handle these procedures.
- For procedures relating to shares registered in a special account, Mitsubishi UFJ Trust and Banking Corporation is our account management institution for special accounts. Please contact the account management institution below. In addition, any branch of Mitsubishi UFJ Trust and Banking Corporation in Japan is able to handle these procedures.
Mitsubishi UFJ Trust and Banking Corporation
Tel: +81-120-232-711
(Business hours: Weekdays 9:00 am ~ 5:00 pm; closed weekends and national holidays) - Unreceived dividends are paid at the head office of Mitsubishi UFJ Trust and Banking Corporation.