Home >> Investors >> Stock Information
(As of March 31, 2011)
| Common Stock Listed on | JASDAQ | Sector classification: Electric appliances |
|---|---|---|
| Code number: 6871 | ||
| Stock Information | 1unit shares | 100 shares |
| Authorized Number of Shares | 72,000,000shares | |
| Issued Number of Shares | 20,012,658 shares | |
| Number of Shareholders | 6,751 | |
| Settlement of Accounts | Every September 30 | |
| Annual Shareholders Meeting | Every December | |
| Transfer Agent for Common Stock |
Mitsubishi UFJ Trust and Banking Corporation 4-5 ,Marunouchi 1-chome ,Chiyoda-ku ,Tokyo 100-8212 ,Japan |
|
| Postal Matter Addressee/ Telephone Reference |
Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Agency Department 10-11, Higashisuna 7-chome, Koto-ku,Tokyo 171-8508 ,Japan Phone +81-120-232-711(toll free) |
|
(As of March 31, 2011)
| Name of Shareholders | Number of shares held (thousands of shares) |
Percentage of shares held (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. | 1,904 | 9.51 |
| Yoshiei Hasegawa | 953 | 4.76 |
| Nippon Life Insurance Company | 842 | 4.21 |
| The Nomura Trust and Banking Co., Ltd. | 744 | 3.71 |
| Katsumi Hasegawa | 720 | 3.60 |
| Masayoshi Hasegawa | 711 | 3.55 |
| Takehiro Hasegawa | 692 | 3.46 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 665 | 3.32 |
| MTK Holdings Co., Ltd. | 558 | 2.78 |
| The Master Trust Bank of Japan, Ltd. | 557 | 2.78 |
(As of March 31, 2011)
