Home >> Investors >> Stock Information
(As of March 31, 2010)
| Common Stock Listed on | JASDAQ | Sector classification: Electric appliances |
|---|---|---|
| Code number: 6871 | ||
| Stock Information | 1unit shares | 100 shares |
| Authorized Number of Shares | 72,000,000shares | |
| Issued Number of Shares | 20,012,658 shares | |
| Number of Shareholders | 5,850 | |
| Settlement of Accounts | Every September 30 | |
| Annual Shareholders Meeting | Every December | |
| Transfer Agent for Common Stock |
Mitsubishi UFJ Trust and Banking Corporation 4-5 ,Marunouchi 1-chome ,Chiyoda-ku ,Tokyo 100-8212 ,Japan |
|
| Postal Matter Addressee/ Telephone Reference |
Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Agency Department 10-11, Higashisuna 7-chome, Koto-ku,Tokyo 171-8508 ,Japan Phone +81-120-232-711(toll free) |
|
(As of March 31, 2010)
| Name of Shareholders | Number of shares held (thousands of shares) |
Percentage of shares held (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. | 2,073 | 10.36 |
| Yoshiei Hasegawa | 949 | 4.74 |
| Nippon Life Insurance Company | 842 | 4.21 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 831 | 4.15 |
| Katsumi Hasegawa | 720 | 3.59 |
| Masayoshi Hasegawa | 708 | 3.53 |
| Takehiro Hasegawa | 692 | 3.46 |
| The Master Trust Bank of Japan, Ltd. | 635 | 3.17 |
| MTK Holdings Co., Ltd. | 558 | 2.78 |
| The Bank of New York, JASDEC Treaty Account | 402 | 2.01 |
(As of March 31, 2010)
