Home >> Investors >> Financial Highlight

Financial Highlight

Sales and Profits

All described in fiscal years ended September 30.

  FY2007 FY2008 FY2009 FY2010 FY2011
Net Sales (Million Yen) 34,533 41,236 19,301 24,715 29,049
Operating income(loss) (Million Yen) 5,658 7,121 (3,826) 419 928
Ordinary income(loss) (Million Yen) 5,482 6,414 (4,771) 89 921
Net income(loss) (Million Yen) 3,016 3,805 (3,156) 175 (2,837)
Net income per stock(loss) (Yen) 150.96 190.48 (161.52) 9.03 (146.02)

Sales (Million Yen)

Profits(loss) (Million Yen)

Sales Configuration by Region in 2011
(Million Yen)

Profitabilities

  FY2007 FY2008 FY2009 FY2010 FY2011
Operating Income Rate(minus) (%) 16.4 17.3 (19.8) 1.7 3.2
Net Income/Sales(minus) (%) 8.7 9.2 (16.4) 0.7 (9.8)
ROE(minus) (%) 14.0 16.0 (14.3) 0.9 (15.5)
ROA(minus) (%) 7.3 8.9 (9.1) 0.5 (8.0)

Financial Position

  FY2007 FY2008 FY2009 FY2010 FY2011
Total Assets (Million Yen) 41,583 42,808 34,849 36,296 35,563
Net Assets (Million Yen) 23,976 25,615 20,798 20,644 17,232
Interest Baring Debt (Million Yen) 4,725 3,739 7,200 6,256 7,210
Debt/Total Assets (%) 11.4 8.7 20.7 17.2 20.3

Capital Expenditure/Depreciation/R&D

  FY2007 FY2008 FY2009 FY2010 FY2011
Capital Expenditure (Million Yen) 5,663 4,120 1,202 1,156 1,070
Depreciation (Million Yen) 1,409 2,249 2,512 2,049 1,979
R&D expenditure (Million Yen) 2,500 2,847 2,672 2,506 2,576
R&D/Sales (%) 7.2 6.9 13.8 10.1 8.9

Dividend

  FY2007 FY2008 FY2009 FY2010 FY2011
Cash dividends per stock (Yen) 40 45 10 15 10
   Included commemorative dividend (Yen) 5 - - 5 -
Dividend payout ratio(non-consolidated) (%) 34.2 28.6 - 70.2 -

FY2007:The 10th Anniversary of JASDAQ Listing
FY2010:The 40th Anniversary of Founding

For additional detailed data, please see FACT BOOK.

Page Top