Home >> Investors >> Financial Highlight
All described in fiscal years ended September 30.
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net Sales (Million Yen) | 41,236 | 19,301 | 24,715 | 29,049 | 23,623 |
| Operating income(loss) (Million Yen) | 7,121 | (3,826) | 419 | 928 | (2,362) |
| Ordinary income(loss) (Million Yen) | 6,414 | (4,771) | 89 | 921 | (2,364) |
| Net income(loss) (Million Yen) | 3,805 | (3,156) | 175 | (2,837) | (5,043) |
| Net income per stock(loss) (Yen) | 190.48 | (161.52) | 9.03 | (146.02) | (265.57) |
Sales (Million Yen)
|
Profits(loss) (Million Yen)
|
Sales Configuration by Region in 2012
|
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Operating Income Rate(minus) (%) | 17.3 | (19.8) | 1.7 | 3.2 | (10.0) |
| Net Income/Sales(minus) (%) | 9.2 | (16.4) | 0.7 | (9.8) | (21.3) |
| ROE(minus) (%) | 16.0 | (14.3) | 0.9 | (15.5) | (36.4) |
| ROA(minus) (%) | 8.9 | (9.1) | 0.5 | (8.0) | (17.8) |
|
|
|
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Total Assets (Million Yen) | 42,808 | 34,849 | 36,296 | 35,563 | 28,333 |
| Net Assets (Million Yen) | 25,615 | 20,798 | 20,644 | 17,232 | 11,881 |
| Interest Baring Debt (Million Yen) | 3,739 | 7,200 | 6,256 | 7,210 | 6,814 |
| Debt/Total Assets (%) | 8.7 | 20.7 | 17.2 | 20.3 | 24.1 |
|
|
|
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Capital Expenditure (Million Yen) | 4,120 | 1,202 | 1,156 | 1,070 | 1,466 |
| Depreciation (Million Yen) | 2,249 | 2,512 | 2,049 | 1,979 | 1,831 |
| R&D expenditure (Million Yen) | 2,847 | 2,672 | 2,506 | 2,576 | 3,253 |
| R&D/Sales (%) | 6.9 | 13.8 | 10.1 | 8.9 | 13.8 |
|
|
|
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Cash dividends per stock (Yen) | 45 | 10 | 15 | 10 | 0 |
| Included commemorative dividend (Yen) | - | - | 5 | - | - |
| Dividend payout ratio(non-consolidated) (%) | 28.6 | - | 70.2 | - | - |
FY2010:The 40th Anniversary of Founding
|
|
For additional detailed data, please see FACT BOOK.